I Don't Wanna Go To Work Today T-shirt
Please choose your T-shirt based on your chest circumference. If you do not know your chest circumference and cannot measure it, you can compare it based on the chest circumference of T-shirts you have purchased in the past.
T-shirt Size:
Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
XS | 39 | 15.4 | 86 | 33.9 | 62 | 24.4 |
S | 42 | 16.5 | 92 | 36.2 | 65 | 25.6 |
M | 45 | 17.7 | 98 | 38.6 | 68 | 26.7 |
L | 48 | 18.9 | 104 | 40.9 | 71 | 28 |
XL | 51 | 20.1 | 110 | 43.3 | 73 | 28.7 |
2XL | 54 | 21.2 | 116 | 45.7 | 75 | 29.5 |
3XL | 58 | 22.8 | 124 | 48.8 | 78 | 30.7 |
4XL | 61 | 24 | 130 | 51.2 | 81 | 31.9 |
5XL | 63 | 22.8 | 136 | 53.5 | 84 | 33 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
If you are wearing an US size T-shirt, you can convert according to the table below.
US Size | Our Size |
S | S |
M | M or L |
L | XL |
XL | 2XL or 3XL |
2XL | 4XL |
3XL | 5XL(Slightly small) |
Fleece Hoodies Size Chart:
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 108 | 43 | 64 | 25.2 |
M | 112 | 44.1 | 66 | 26 |
L | 116 | 45.7 | 68 | 26.8 |
XL | 120 | 47.2 | 70 | 27.5 |
2XL | 128 | 50.4 | 74 | 29.2 |
3XL | 136 | 53.5 | 78 | 30.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
I don't wanna go to work today
But I need money
But work makes me unhappy
But nobody wants make me a sugar baby
But I just wanna stay in my bed
But I'm poor
I don't care I'm about to call off
Size Chart:
Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
XS | 39 | 15.4 | 86 | 33.9 | 62 | 24.4 |
S | 42 | 16.5 | 92 | 36.2 | 65 | 25.6 |
M | 45 | 17.7 | 98 | 38.6 | 68 | 26.7 |
L | 48 | 18.9 | 104 | 40.9 | 71 | 28 |
XL | 51 | 20.1 | 110 | 43.3 | 73 | 28.7 |
2XL | 54 | 21.2 | 116 | 45.7 | 75 | 29.5 |
3XL | 58 | 22.8 | 124 | 48.8 | 78 | 30.7 |
4XL | 61 | 24 | 130 | 51.2 | 81 | 31.9 |
5XL | 63 | 22.8 | 136 | 53.5 | 84 | 33 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
- Solids: 100% Cotton
- Pull-On closure
- Machine Wash
- Neck tape reinforces the t-shirt in the area that needs it most
- No twisted side seams after the wash
Shipping Cost
Standard Shipping: $7.99 for an order.
Priority Shipping: $11.99 for an order.
Free Shipping Over $150
Delivery Time
It takes around 7 to 15 business days to US and Canada, 5 to 15 business days to Australia, Germany, France and Italy.
It may take longer than 15 business days to other countries.
Order Processing Time:
Usually it takes around 3 to 5 business days to process your order.
But for custom made items, it may take more than 15 days.
Tracking number provided, so you can always locate your order
Regular Shipping tracking link: http://www.17track.net/en/
------------------
If you have any questions or advices, please contact us at:
Email address: service@boringteeshirt.com
Return is allowed for no reason.
No handling fee should be charged.
Please contact within 14 days after package delivered.
Paypal, credit card including visa, mastercard and other cards are accepted.
Cash on delivery not accepted.